<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Debategraph</title>
	<atom:link href="http://www.sserigaiv.com/how-to-debate/debategraph/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sserigaiv.com/how-to-debate/debategraph</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 11:11:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: siriusgateaux</title>
		<link>http://www.sserigaiv.com/how-to-debate/debategraph/comment-page-1#comment-3280</link>
		<dc:creator>siriusgateaux</dc:creator>
		<pubDate>Sun, 01 Nov 2009 12:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sserigaiv.com/how-to-debate/debategraph#comment-3280</guid>
		<description>&lt;b&gt;Sounds like the ...&lt;/b&gt; &lt;br&gt; Sounds like the next big thing..,</description>
		<content:encoded><![CDATA[<p><b>Sounds like the &#8230;</b> <br /> Sounds like the next big thing..,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debategraph</title>
		<link>http://www.sserigaiv.com/how-to-debate/debategraph/comment-page-1#comment-3277</link>
		<dc:creator>Debategraph</dc:creator>
		<pubDate>Sun, 01 Nov 2009 12:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sserigaiv.com/how-to-debate/debategraph#comment-3277</guid>
		<description>&lt;b&gt;Thanks, ...&lt;/b&gt; &lt;br&gt; Thanks, pietrosperoni.

This is one of a range of visual presentations that we are developing (each designed with different purposes in mind).

New types of view will follow in due course; however, if you click on The Big Picture button you can already open a powerful advanced viewing interface that lets you explore the whole map from a variety of different perspectives.

David</description>
		<content:encoded><![CDATA[<p><b>Thanks, &#8230;</b> <br /> Thanks, pietrosperoni.</p>
<p>This is one of a range of visual presentations that we are developing (each designed with different purposes in mind).</p>
<p>New types of view will follow in due course; however, if you click on The Big Picture button you can already open a powerful advanced viewing interface that lets you explore the whole map from a variety of different perspectives.</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pietrosperoni</title>
		<link>http://www.sserigaiv.com/how-to-debate/debategraph/comment-page-1#comment-3278</link>
		<dc:creator>pietrosperoni</dc:creator>
		<pubDate>Sun, 01 Nov 2009 12:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sserigaiv.com/how-to-debate/debategraph#comment-3278</guid>
		<description>&lt;b&gt;Maybe you could ...&lt;/b&gt; &lt;br&gt; Maybe you could make a debategraph--&gt; mindmap (.mm) process. It shouldn&#039;t be too hard. Then each person could set up their view of the mindmap (so it is half automatic, half interactive). Where to place the branches. What to open. The various views get stored, and voted. From the mindmap people could then add long links from one branch to the next that would then be read by the debategraph
Just an idea</description>
		<content:encoded><![CDATA[<p><b>Maybe you could &#8230;</b> <br /> Maybe you could make a debategraph&#8211;&gt; mindmap (.mm) process. It shouldn&#8217;t be too hard. Then each person could set up their view of the mindmap (so it is half automatic, half interactive). Where to place the branches. What to open. The various views get stored, and voted. From the mindmap people could then add long links from one branch to the next that would then be read by the debategraph<br />
Just an idea</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pietrosperoni</title>
		<link>http://www.sserigaiv.com/how-to-debate/debategraph/comment-page-1#comment-3279</link>
		<dc:creator>pietrosperoni</dc:creator>
		<pubDate>Sun, 01 Nov 2009 12:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sserigaiv.com/how-to-debate/debategraph#comment-3279</guid>
		<description>&lt;b&gt;In is indeed very ...&lt;/b&gt; &lt;br&gt; In is indeed very interesting. I am unconvinced by the decision to only permit to view of one node at a time. It seems that like a mindmap where you can only see a local situation. But the greatness of mindmaps are the global view that let you integrate it all. Unfortunately making those graphs global, automatically, would make them hard to understand. Yet it is fundamental to see connections between different areas.I have no more space, I&#039;ll try to write an idea in the next comment.</description>
		<content:encoded><![CDATA[<p><b>In is indeed very &#8230;</b> <br /> In is indeed very interesting. I am unconvinced by the decision to only permit to view of one node at a time. It seems that like a mindmap where you can only see a local situation. But the greatness of mindmaps are the global view that let you integrate it all. Unfortunately making those graphs global, automatically, would make them hard to understand. Yet it is fundamental to see connections between different areas.I have no more space, I&#8217;ll try to write an idea in the next comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debategraph</title>
		<link>http://www.sserigaiv.com/how-to-debate/debategraph/comment-page-1#comment-3274</link>
		<dc:creator>Debategraph</dc:creator>
		<pubDate>Sun, 01 Nov 2009 12:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sserigaiv.com/how-to-debate/debategraph#comment-3274</guid>
		<description>&lt;b&gt;Thanks: when you ...&lt;/b&gt; &lt;br&gt; Thanks: when you have the Stream view tab selected, there&#039;s an &quot;Upload my picture&quot; link at the bottom of the Stream column. To upload your picture, just click on this link and follow the instructions in the dialog box that opens.

David</description>
		<content:encoded><![CDATA[<p><b>Thanks: when you &#8230;</b> <br /> Thanks: when you have the Stream view tab selected, there&#8217;s an &#8220;Upload my picture&#8221; link at the bottom of the Stream column. To upload your picture, just click on this link and follow the instructions in the dialog box that opens.</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheBigCollapse</title>
		<link>http://www.sserigaiv.com/how-to-debate/debategraph/comment-page-1#comment-3275</link>
		<dc:creator>TheBigCollapse</dc:creator>
		<pubDate>Sun, 01 Nov 2009 12:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sserigaiv.com/how-to-debate/debategraph#comment-3275</guid>
		<description>&lt;b&gt;I like it. How can ...&lt;/b&gt; &lt;br&gt; I like it. How can I post my avatar to my postings?</description>
		<content:encoded><![CDATA[<p><b>I like it. How can &#8230;</b> <br /> I like it. How can I post my avatar to my postings?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debategraph</title>
		<link>http://www.sserigaiv.com/how-to-debate/debategraph/comment-page-1#comment-3276</link>
		<dc:creator>Debategraph</dc:creator>
		<pubDate>Sun, 01 Nov 2009 12:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sserigaiv.com/how-to-debate/debategraph#comment-3276</guid>
		<description>&lt;b&gt;Thanks again: ...&lt;/b&gt; &lt;br&gt; Thanks again: interconnection with the the range of excellent mind mapping tools that are available (and with other kinds of sensemaking tools) is something that we are keen to enable as soon as possible. 

David</description>
		<content:encoded><![CDATA[<p><b>Thanks again: &#8230;</b> <br /> Thanks again: interconnection with the the range of excellent mind mapping tools that are available (and with other kinds of sensemaking tools) is something that we are keen to enable as soon as possible. </p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheBigCollapse</title>
		<link>http://www.sserigaiv.com/how-to-debate/debategraph/comment-page-1#comment-3273</link>
		<dc:creator>TheBigCollapse</dc:creator>
		<pubDate>Sun, 01 Nov 2009 12:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sserigaiv.com/how-to-debate/debategraph#comment-3273</guid>
		<description>&lt;b&gt;Thanks David...&lt;/b&gt; &lt;br&gt; Thanks David...</description>
		<content:encoded><![CDATA[<p><b>Thanks David&#8230;</b> <br /> Thanks David&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

